As reported by CNET via Crave, Verizon has confirmed that Droid 4 by Motorola is being launched on Verizon with effect from Friday, February 10 and still at:
- Price: $199
- Contract: 2 Year
As disclosed at the occasion of CES, by Droid franchise in January, it would be a slide-out keyboard.
- 4G LTE performer
- Powered by a dual-core 1.2 GHz processor
- Android 2.3.5 Gingerbread upgrade to Ice Cream Sandwich
- 8 megapixel camera with 1080p HD video
- Handy HDMI
- 4 inch qHD display with front-facing camera for Skype
- DROID 4 is the thinnest and very powerful 4G QWERTY smartphone with the edge-lit keys, really great for texting in the dark
- It is measured to be less than half an inch thin
According to Verizon, Droid 4 is a business class device with Government-grade encryption (FIPS 140-2) for:
- Calendar
- Contacts
The Droid 4 will be the fifth compatible phone for Lapdock 500 with:
- Photon 4G
- Droid Bionic
- Droid Razr
- Razr Maxx
- Verizon’s double data deal will provide the users with 4 GB for $30 a month instead of the regular 2 GB
Detailed Specifications
| 1. | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 2. | CDMA 800 / 1900 | |
| 3. | 3G Network | HSDPA 900 / 2100 |
| 4. | CDMA2000 1xEV-DO | |
| 5. | 4G Network | LTE 700 MHz Class 13 |
| 6. | Announced | 2012, January |
| 7. | Status | Coming soon. Exp. release 2012, Q1 |
| 8. | Dimensions | 127 x 67.3 x 12.7 mm |
| 9. | Weight | 178.9 g |
| 10. | Keyboard | QWERTY |
| 11. | Touch-sensitive controls | |
| 12. | Type | TFT capacitive touchscreen |
| 13. | 16M colors | |
| 14. | Size | 540 x 960 pixels |
| 15. | 4.0 inches (~275 ppi pixel density) | |
| 16. | Multitouch | Yes |
| 17. | Alert types | Vibration |
| 18. | MP3 | |
| 19. | WAV ringtones | |
| 20. | Loudspeaker | Yes |
| 21. | 3.5mm jack | Yes |
| 22. | Card slot | microSD, up to 32GB |
| 23. | Internal | 16 GB storage |
| 24. | 1 GB RAM | |
| 25. | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| 26. | EDGE | Class 12 |
| 27. | Speed | Rev. A, up to 3.1 Mbps |
| 28. | LTE | |
| 29. | HSUPA | |
| 30. | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| 31. | Bluetooth | Yes, v4.0 with LE+EDR |
| 32. | USB | Yes, microUSB v2.0 |
| 33. | Primary | 8 MP |
| 34. | 3264×2448 pixels | |
| 35. | Autofocus | |
| 36. | LED flash | |
| 37. | Features | Geo-tagging, |
| 38. | Face detection | |
| 39. | Image stabilization | |
| 40. | Video | Yes, 1080p@30fps |
| 41. | Secondary | Yes, 1.3 MP, 720p |
| 42. | OS | Android OS, v2.3 (Gingerbread), upgradable to Ice Cream Sandwich |
| 43. | Chipset | TI OMAP 4430 |
| 44. | CPU | Dual-core 1.2 GHz Cortex-A9 |
| 45. | GPU | PowerVR SGX540 |
| 46. | Sensors | Accelerometer |
| 47. | Proximity | |
| 48. | Compass | |
| 49. | Messaging | SMS (threaded view |
| 50. | MMS | |
| 51. | ||
| 52. | IM | |
| 53. | Push Email | |
| 54. | Browser | HTML |
| 55. | Adobe Flash | |
| 56. | Radio | No |
| 57. | GPS | Yes, with A-GPS support |
| 58. | Java | Yes, via Java MIDP emulator |
| 59. | Colors | Black |
| 60. | ||
| 61. | SNS integration | |
| 62. | HDMI port | |
| 63. | MP3/WAV/WMA/eAAC+ player | |
| 64. | MP4/H.263/H.264/WMV player | |
| 65. | Google Talk | |
| 66. | YouTube | |
| 67. | Gmail | |
| 68. | Maps | |
| 69. | Google Search | |
| 70. | Document viewer | |
| 71. | Photo viewer/editor | |
| 72. | Organizer | |
| 73. | Voice memo/dial | |
| 74. | Predictive text input | |
| 75. | Standard battery, Li-Ion 1785 mAh | |
| 76. | Stand-by | Up to 204 h |
| 77. | Talk time | Up to 12 h 30 min |

