Within a period of two months, HTC announced its two smartphones; HTC One and HTC First. HTC One is operated with Qualcomm APQ8064T Snapdragon 600 with Quad-core 1.7 GHz Krait and was released immediately before HTC First in February 2013. HTC First has Qualcomm MSM8930 Snapdragon 400 with Dual-core 1.4 GHz Krait and was announced in April 2013 and was released immediately after the release of HTC One in the month of April 2013.
Many of the specs are common but few are better than other smartphone. Below is the comparison of the specs of the two smartphones:
Networks
| HTC One | HTC First | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1900 / 2100 – for AT&T | ||
| 4G Network | LTE (market dependent) | LTE 700 / 1700 / 2100 |
| SIM | Micro-SIM | Micro-SIM |
Dimensions, Weight and Color
| HTC One | HTC First | |
| Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
| Weight | 143 g (5.04 oz) | 123.9 g (4.34 oz) |
| Type | Super LCD3 capacitive touchscreen | Super LCD capacitive touchscreen, |
| 16M colors | 16M colors | |
| Colors | Black, Silver, Red | White, Black, Red, Pale Blue |
| Size | 1080 x 1920 pixels | 720 x 1280 pixels |
| 4.7 inches (~469 ppi pixel density) | 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes | Yes |
| Facebook Home UI | ||
| Protection | Corning Gorilla Glass 2 | |
| HTC Sense UI v5 |
Sound and Alert
| HTC One | HTC First | |
| Alert types | Vibration | Vibration |
| MP3 | MP3 | |
| WAV ringtones | WAV ringtones | |
| Loudspeaker | Stereo speakers with built-in amplifiers | Yes |
| 3.5mm jack | Yes | Yes |
| Beats Audio sound enhancement | ||
| MP4/H.263/H.264/WMV player | ||
| DivX/XviD/MP4/H.263/H.264/WMV player | ||
| MP3/eAAC+/WMA/WAV/FLAC player | MP3/eAAC+/WMA/WAV player |
Data, Storage and RAM
| HTC One | HTC First | |
| Card slot | No | No |
| Internal | 32/64 GB | 16 GB |
| RAM | 2 GB | 1 GB RAM |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA+ | HSPA+ |
| LTE | ||
| Cat3 | ||
| 50 Mbps UL, | ||
| 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/ac/b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, |
| Wi-Fi Direct | ||
| DLNA | ||
| Wi-Fi hotspot | Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE |
| NFC | Yes – depends upon the market | Yes |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 |
| Primary | 4 MP | 5 MP |
| 2688 x 1520 pixels | 2592×1944 pixels | |
| autofocus | autofocus | |
| LED flash | LED flash | |
| Features | 1/3” sensor size | |
| 2µm pixel size | ||
| simultaneous HD video and image recording | ||
| OIS | ||
| Touch focus | ||
| Geo-tagging | Geo-tagging | |
| Face detection | ||
| Face and smile detection | ||
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
| HDR | ||
| Stereo sound rec | ||
| Video stabilization | ||
| Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
Hardware and Related such Specs
| HTC One | HTC First | |
| OS | Android OS, v4.1.2 (Jelly Bean) with upgradable option of v4.2.2 (Jelly Bean) | |
| Android OS, v4.1 (Jelly Bean) | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MSM8930 Snapdragon 400 |
| CPU | Quad-core 1.7 GHz Krait 300 | Dual-core 1.4 GHz Krait |
| GPU | Adreno 320 | Adreno 305 |
| Sensors | Accelerometer | Accelerometer |
| Gyro | Gyro | |
| Proximity | Proximity | |
| Compass | Compass |
Internet Related Services
| HTC One | HTC First | |
| Messaging | SMS (threaded view) | SMS (threaded view) |
| MMS | MMS | |
| Push Email | Push Email | |
| Browser | HTML5 | HTML5 |
| Radio | Stereo FM radio with RDS | TBD |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Java | Cia Java MIDP emulator | Via Java MIDP emulator |
| SNS integration | SNS integration | |
| Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
| Dropbox (25 GB storage) | Dropbox (25 GB storage) | |
| TV-out (via MHL A/V link) | ||
| Google Search | Google Search | |
| Maps | Maps | |
| Gmail | Gmail | |
| YouTube | YouTube | |
| Calendar | Calendar | |
| Google Talk | Google Talk | |
| Organizer | ||
| Document viewer/editor | Document viewer | |
| Photo viewer/editor | photo viewer/editor | |
| Voice memo/dial/commands | Voice memo/dial | |
| Predictive text input | Predictive text input |
Battery
| HTC One | HTC First | |
| Non-removable Li-Po 2300 mAh battery | Non-removable Li-Po 2000 mAh battery | |
| Stand-by | No official data | Up to 432 h |
| Talk time | No official data |

