Both the HTC One X and Samsun I9300 Galaxy S III are the marvels of modern state of the art technology. It is very difficult to differentiate between them to decide which one is better. So, we have tried to bifurcate the article in two – one describing the features common in both smartphones and the second part of the article describes the features which are not common.
List and comparison of 40 features which are not common in both smartphones is given below. If one features is available in one smartphone, its equivalent is either not available in the other smartphone or its equivalent by the manufacturer is installed in the device.
(Right of Decision is left with the Viewers)
|
|
HTC One X |
Samsung Galaxy S III |
| LTE (regional) | LTE (regional) | |
| Dimensions | 134.4 x 69.9 x 8.9 mm | 136.6 x 70.6 x 8.6 mm |
| Weight | 130 g | 133 g |
| Type | Super IPS LCD2 capacitive touchscreen | Super AMOLED capacitive touchscreen, |
| Screen Size | 4.7 inches | 4.8 inches |
| Density | ~312 ppi pixel | ~306 ppi pixel |
| HTC Sense UI | TouchWiz UI v4.0 | |
| Card slot | No | microSD, up to 64 GB |
| Internal storage | 32 GB (26 GB user-available) storage | 16/32/64 GB storage, |
| EDGE | Yes | Class 12 |
| EDR | EDR | |
| USB | USB On-the-go | |
| TOUCH FOCUS | Touch focus | |
| Stereo sound rec | Stereo sound rec | |
| Video stabilization | Video stabilization | |
| Image stabilization | Image stabilization | |
| Secondary | 1.3 MP | 1.9 MP |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 | Exynos 4212 Quad |
| CPU | Quad-core 1.5 GHz | Quad-core 1.4 GHz Cortex-A9 |
| GPU | ULP GeForce | Mali-400MP |
| Image stabilization | Barometer | |
| Image stabilization | RGB sensor | |
| Via Java MIDP emulator | ||
| S-Voice natural language commands and dictation | S-Voice natural language commands and dictation | |
| Smart Stay eye tracking | Smart Stay eye tracking | |
| Dropbox (50 GB storage) | Dropbox (50 GB storage) | |
| Predictive text input (Swype) | Predictive text input (Swype) | |
| Voice memo/dial/commands | Voice memo/dial/commands | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| Blue | ||
| Beats Audio | Beats Audio | |
| IM | IM | |
| RSS | RSS | |
| Picasa integration | Picasa integration | |
| Organizer | Organizer | |
| Image/video editor | Image/video editor | |
| Standard battery, Li-Po 1800 mAh | Standard battery, Li-Ion 2100 mAh |
Part I – 38 Features common in both the smartphones


Pingback: 40 not common Features of HTC One X and Samsung I9300 Galaxy … | Mob Tech Blog
Pingback: 38 Common Features of HTC One X and Samsung I9300 Galaxy S III